Rubber Traffic Cones by Compatibility
How do we manufacture a rubber traffic cone?
What quality control processes do our rubber traffic cones undergo?
Resources
Catalog Download
Traffic Safety Mall offers rubber traffic cones in a variety of heights (70cm, 90cm, 110cm, etc.), weights, and colors(red, orange, blue, green, etc.). For more detailed specifications, please click here to view our catalog.
Download →Video
We filmed some videos at our factory that provide a detailed overview of the manufacturing and quality inspection processes for our rubber cones. Click here to watch them.
Watch Video →Specifications
We supply diverse Rubber traffic cones in multiple sizes, shape. Reviewing the specific specifications for each traffic cone is recommended to ensure you select the most suitable product. Click to view specifications.
Click here →Get a Quote now!
ABOUT
More About Our Company
| Article NO. | Material | Handgrip Type | Reflective Film | Dimension | Weight |
|---|---|---|---|---|---|
| RB-WHC-1 | rubber | / | / | 125*75*60mm | 0.5kg |
| RB-WHC-2 | rubber | / | / | 160*100*100mm | 0.8kg |
| RB-WHC-3 | rubber | metal | / | 160*100*100mm | 0.8kg |
| RB-WHC-4 | rubber | / | / | 120*120*150mm | 1.5kg |
| RB-WHC-5 | rubber | metal | / | 170*120*150mm | 1.5kg |
| RB-WHC-6 | rubber | rubber | / | 200*100*150mm | 2kg |
| RB-WHC-7 | rubber | rubber | yes | 300*160*190mm | 3kg |
| RB-WHC-8 | rubber | rubber | yes | 200*160*190mm | 3kg |
| RB-WHC-9 | rubber | metal | yes | 240*160*190mm | 3.5kg |
| RB-WHC-10 | rubber | rubber | yes | 300*150*180mm | 7kg |
| RB-WHC-11 | rubber | rubber | yes | 285*155*190mm | 5.7kg |
| RB-WHC-12 | rubber | rubber | yes | 360*210*260mm | 11kg |
| RB-WHC-13 | rubber | rubber | yes | 600*400*300mm | 25kg |
| RB-WHC-14 | rubber | drawstring | yes | 210*110*100mm | 8kg (a pair) |
| RB-WHC-15 | rubber | plastic | / | 450*175*175mm | 5kg |
| PL-WHC-1 | plastic | plastic | / | 200*120*110mm | 0.3kg |
| PL-WHC-2 | plastic | plastic | / | 390*160*190mm | 1.1kg |
| PL-WHC-3 | plastic | plastic | / | 450*200*230mm | 1.7kg |
After-Sales Service
- ✅ Ensure consistent quality for all wheel chocks
- ✅ Each order is handled by a designated representative on a one-to-one basis
- ✅ 24/7 email and WhatsApp support response within 12 hours
- ✅ Flexible refund policy for products with quality issues




Quality Control
- 🔬 Raw material inspection tests before manufacture
- 🏭 Rigorous quality control process during production
- 📋 Final quality report for wheel chocks before every shipment for each order
- 🌡️ UV resistance & oil resistance test
- 🪧 Reflective strips meets ASTM & EN standards